IESNA:LM-63-2002
[TEST]P941030
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2405-108-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]1/21/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - McGRAW-EDISON
[LUMCAT]GALN-SB4B-850-U-5WQ
[LUMINAIRE]GALLEON AREA AND ROADWAY HIGH DENSITY LED LUMINAIRE
[MORE](4) 80 CRI, 5000K, 450mA LIGHTSQUARES WITH 26 LEDS EACH AND TYPE V WIDE OPTICS
[_DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks, 
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]21835
TILT=NONE
104 -1 1 37 11 1 1 1 1 0
1 1 147
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
1991.8 1979.3 1953.2 1930.5 1924.8 1927.1 1933.9 1946.4 1957.7 1961.1
1962.3 1979.3 2014.5 2072.4 2168.8 2305 2470.7 2670.5 2925.8 3230
3575 3997.2 4509.1 5091.3 5717.7 6390.8 7036.5 7337.3 6896.9 5329.6
2899.7 818.3 250.8 148.7 85.1 35.2 0
1991.8 1985 1957.7 1935 1929.4 1930.5 1937.3 1949.8 1960 1963.4
1965.7 1983.8 2017.9 2079.2 2173.4 2310.7 2478.7 2679.6 2941.7 3245.9
3602.2 4036.9 4569.2 5138.9 5776.8 6466.8 7098.9 7371.3 6827.7 5210.4
2764.7 767.2 242.9 136.2 79.4 31.8 0
1991.8 1982.7 1956.6 1932.8 1922.6 1923.7 1927.1 1933.9 1938.5 1943
1949.8 1969.1 2005.4 2063.3 2158.6 2284.6 2445.8 2636.4 2882.7 3183.5
3559.1 4029 4580.6 5193.4 5829 6503.1 7139.8 7471.2 7068.3 5628.1
3341.2 1232.5 329.1 163.4 96.5 37.5 0
1991.8 1978.2 1953.2 1927.1 1913.5 1910.1 1912.3 1913.5 1913.5 1921.4
1932.8 1954.3 1990.7 2047.4 2129.1 2249.4 2409.4 2604.7 2850.9 3150.5
3556.9 4042.6 4662.3 5360.2 6075.2 6776.6 7431.5 7801.5 7597.2 6532.6
4485.2 2170 653.7 238.3 115.8 36.3 0
1991.8 1978.2 1954.3 1927.1 1910.1 1906.7 1908.9 1908.9 1908.9 1918
1938.5 1957.7 1988.4 2037.2 2111 2222.2 2383.3 2584.2 2831.6 3147.1
3563.7 4118.6 4834.8 5682.6 6554.2 7335 7964.9 8364.4 8412.1 7867.3
6273.9 3773.6 1602.5 408.6 137.3 31.8 0
1991.8 1974.8 1950.9 1923.7 1905.5 1902.1 1905.5 1910.1 1910.1 1919.2
1940.7 1956.6 1980.4 2032.6 2111 2222.2 2378.8 2584.2 2836.2 3168.7
3603.4 4200.4 5001.6 5978.8 6970.7 7832.1 8463.1 8933 9221.3 9037.4
7833.2 5499.8 2634.2 827.4 175.9 40.9 0
1991.8 1978.2 1953.2 1924.8 1906.7 1902.1 1904.4 1908.9 1908.9 1918
1938.5 1960 1990.7 2040.6 2117.8 2231.3 2390.1 2589.9 2839.6 3155.1
3571.6 4127.7 4847.3 5682.6 6545.1 7343 8001.2 8459.7 8521 7921.8
6418 3918.9 1540.1 397.2 114.6 30.6 0
1991.8 1980.4 1956.6 1928.2 1910.1 1905.5 1908.9 1912.3 1915.8 1924.8
1939.6 1963.4 2002 2059.9 2142.7 2257.4 2419.7 2617.1 2863.4 3172.1
3580.7 4095.9 4719 5398.8 6094.5 6797.1 7463.3 7836.7 7581.3 6583.7
4613.5 2217.6 661.7 248.5 118 36.3 0
1991.8 1983.8 1958.9 1931.6 1916.9 1914.6 1919.2 1928.2 1936.2 1944.1
1954.3 1974.8 2014.5 2076.9 2170 2298.2 2458.2 2652.3 2895.2 3189.1
3561.4 4023.3 4564.7 5156 5773.4 6440.7 7096.7 7426.9 7079.7 5888
3720.3 1461.8 418.8 199.7 106.7 43.1 0
1991.8 1986.1 1960 1932.8 1920.3 1919.2 1927.1 1943 1956.6 1964.6
1972.5 1992.9 2030.4 2093.9 2191.5 2328.9 2496.8 2700 2949.7 3251.6
3601.1 4035.8 4536.3 5098.1 5695 6356.7 6986.6 7234 6766.4 5252.4
2878.2 867.1 264.4 133.9 71.5 28.4 0
1991.8 1985 1960 1932.8 1920.3 1920.3 1928.2 1943 1957.7 1964.6
1971.4 1988.4 2027 2087.1 2183.6 2317.5 2484.3 2696.6 2947.4 3233.4
3577.3 3993.8 4492 5057.2 5627 6288.6 6932.1 7236.3 6841.3 5410.2
3065.4 963.6 279.2 145.3 74.9 26.1 0
